No Products in the Cart
Now this is one KILLER ride! The all-new 27.5” Killer Quad is perfection on wheels. This bike has everything you’d want and more. It is built around a unique Quad frame design featuring an oversized downtube, integrated headset, super stiff BB yoke, and a legendary looptail rear end. It comes equipped with a microSHIFT XLE 1x10 drivetrain, Tektro hydraulic disc brakes, and wide 27.5” x 2.5” Vee Speedster tires. When you want to go for a killer ride, this is definitely the bike to have.
COLOR(S) | High Polish Silver |
FRAME | 6061 Aluminum, Single Downtube Killer Quad Design, Internally-machined Integrated Head Tube, Looptail Rear End, Fixed Dropouts, 73mm Euro Bottom Bracket, 135mm Spaced Dropouts, Disc Brake Tabs, Removable Derailleur Hanger |
FORK | Landing Gear, Full Cr-Mo, 419mm Axle to Crown, 29mm Offset, 110mm Spaced Dropouts |
CRANKSET | SE Racing 175mm Forged Alloy 2-pc Cranks, External Sealed Euro Bottom Bracket, 24mm Hollow Alloy Spindle, 32T Alloy Chainring |
PEDALS | Wellgo Low-profile Platform |
REAR DERAILLEUR | MicroShift XLE RD-M61S, 1x10, Short Cage |
SHIFTERS | MicroShift XLE Xpress SL-M850-R, 1x10, Sealed Bearing, Alloy Lever |
CASSETTE | MicroShift XLE CS-H100, 10-speed, 11-32T |
CHAIN | KMC S1 |
WHEELSET | Alloy 36H Nutted Hubs, 135mm Sealed Rear Hub, 110mm Front Hub, Double-wall Rims, 11-32T 10-speed Cassette, Stainless Spokes |
TIRES | Vee Tire Co x SE Racing Speedster, 72TPI, 27.5" x 2.5" Front & Rear |
BRAKESET | Tektro HD-M285, Hydraulic Disc, Easy to Adjust Open System, Dual Piston, Automatic Caliper Positioning, 180mm Front Rotor, 160mm Rear Rotor |
BRAKE LEVERS | Tektro HD-M285, 2-Finger Alloy, Front & Rear |
HEADSET | FSA Integrated Orbit CE, Sealed 1-1/8" |
HANDLEBAR | Big Honkin' Cr-Mo Cruiser Bar, 31" x 7", 12° Backsweep, 2° Upsweep |
STEM | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
GRIPS | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
SEAT | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
SEATPOST | Micro-Adjust Alloy, 27.2mm |
SEAT CLAMP | SE Racing Champ Clamp, Alloy, 31.8mm Inner Diameter |
ACCESSORIES | Alloy Valve Caps, Removable Derailleur Hanger |
WEIGHT | 33.9 lbs / 15.39 kgs |
*Specifications subject to change without notice
A | TOP TUBE, ACTUAL | 22.8" | |||||||||
B | SEAT TUBE, CENTER TO TOP | 15.7" | |||||||||
C | SEAT TUBE ANGLE | 73° | |||||||||
D | HEAD TUBE ANGLE | 71° | |||||||||
E | CHAINSTAY LENGTH | 17.4" | |||||||||
F | WHEELBASE | 42.3" | |||||||||
G | BOTTOM BRACKET HEIGHT | 11.9" | |||||||||
H | STANDOVER | 28.2" | |||||||||
SUGGESTED RIDER SIZE | 5'3"+ (160cm+) | ||||||||||
STEM | 55mm | ||||||||||
HANDLEBAR WIDTH | 31" | ||||||||||
CRANK | 175mm | ||||||||||
WHEEL SIZE | 27.5" | ||||||||||
SEAT POST DIAMETER | 27.2mm |