No Products in the Cart
COLOR(S) | Ball Burnished Silver, Purple Rain, Classic Black |
FRAME | 6061 Aluminum Floval Tubing, Looptail Rear End, 68mm American Bottom Bracket, Wide Rear Stays, Retro Dropouts |
FORK | Landing Gear, Full Cr-Mo |
CRANKSET | SE V-Ridge 3-pc Cr-Mo Cranks, 175mm, Sealed American Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 36T Alloy SE Racing Sprocket |
PEDALS | X-Pedo Low-profile Platform w/ Removable Pins |
CHAIN | KMC S1 |
WHEELSET | Sealed Bearing 36H High-Flange Alloy Flip Flop Hubs w/ Double-wall Rims, 16T Freewheel, Stainless Spokes |
TIRES | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
BRAKESET | Tektro 855ALV-Brake, Slick Cable |
BRAKE LEVERS | Tektro 316A, 2-Finger Alloy |
HEADSET | Tange 1-1/8" Threadless |
HANDLEBAR | Big Honkin' Cr-Mo Cruiser Bar, 29" x 7", 12° Backsweep, 2° Upsweep |
STEM | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
GRIPS | Special Edition ODI Mushroom II Dual-Ply Grips, Made in USA, w/ SE Donuts |
SEAT | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
SEATPOST | Micro-Adjust Alloy, 27.2mm |
SEAT CLAMP | SE Racing Champ Clamp, Alloy, 31.8mm Inner Diameter |
ACCESSORIES | Classic SE Racing Snap Padset, Alloy Valve Caps, SE Wheelie Pegs |
WEIGHT | 32 lbs / 14.51 kgs |
*Specifications subject to change without notice
A | TOP TUBE, ACTUAL | 23.6" | |||||||||
B | SEAT TUBE, CENTER TO TOP | 16.9" | |||||||||
C | SEAT TUBE ANGLE | 71° | |||||||||
D | HEAD TUBE ANGLE | 71° | |||||||||
E | CHAINSTAY LENGTH | 18.25" | |||||||||
F | WHEELBASE | 44" | |||||||||
G | BOTTOM BRACKET HEIGHT | 12.25" | |||||||||
H | STANDOVER | 30.75" | |||||||||
SUGGESTED RIDER SIZE | 5'5"+ (165cm+) | ||||||||||
STEM | 55mm | ||||||||||
HANDLEBAR WIDTH | 29" | ||||||||||
CRANK | 175mm | ||||||||||
WHEEL SIZE | 29" | ||||||||||
SEAT POST DIAMETER | 27.2mm |